| Arabian Horse Fantasy
Pedigree | |||||||||
| NORUS AHR*353150 Grey 1984 | GHARIB SBWM*172 Black 1965 | ||||||||
| NOHA SBWM*220 Grey 1971 | |||||||||
| EL NORUS CAHR*28086 Bay 1988 | |||||||||
| KERAIMA AHR*283886 Chestnut 1983 | DALUL AHR*49035 Chestnut 1968 | ||||||||
| CEDARDELL TIFFANY AHR*105894 Chestnut 1974 | |||||||||
| ASHTAR DARK ALI AHR*620967 Black 1997 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| CF ALINDA CAHR*30634 Grey 1990 | |||||||||
| RAMSES BELINDA AHR*377443 Grey 1986 | PRINCE IBN SHAIKH AHR*235134 Grey 1981 | ||||||||
| RAMSES NINAH AHR*249623 Grey 1982 | |||||||||
| MYSTIC SENSES | |||||||||
| ANAZA BAY SHAHH AHR*401349 Bay 1986 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT DEENAA AHR*200068 Bay 1979 | |||||||||
| TCHESER BILLA BAY AHR*474024 Black 1991 | |||||||||
| ANAZA MAR ALIYA AHR*401012 Bay 1987 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| AMAREEKHA AHR*226871 Bay 1980 | |||||||||
| MYSTIC INTRIGUE AHR*552322 Black 1997 | |||||||||
| RAQUIN RA AHR*289040 Bay 1982 | THEEGYPTIANPRINCE AHR*45351 Grey 1967 | ||||||||
| AK ZAFIRA AHR*199952 Bay 1977 | |||||||||
| AK RAQARA AHR*369418 Bay 1986 | |||||||||
| AK MONAZERA AHR*148856 Chestnut 1976 | *IBN MONIET EL NEFOUS AHR*33488 Grey 1964 | ||||||||
| DAZEERA AHR*79025 Chestnut 1971 | |||||||||
|
Copyright ©
1996-2004 Arabian Horse AssociationSM. All Rights Reserved.
|
|||||||||