| Arabian Horse Fantasy
Pedigree | |||||||||
| SHAIKH AL BADI AHR*54456 Grey 1969 | *MORAFIC AHR*32261 Grey 1956 | ||||||||
| *BINT MAISA EL SAGHIRA AHR*23220 Bay 1958 | |||||||||
| ANAZA BAY SHAHH AHR*401349 Bay 1986 | |||||||||
| BINT DEENAA AHR*200068 Bay 1979 | *ANSATA IBN HALIMA AHR*15897 Grey 1958 | ||||||||
| *DEENAA AHR*50733 Bay 1967 | |||||||||
| TCHESER BILLA BAY AHR*474024 Black 1991 | |||||||||
| RUMINAJA ALI AHR*134937 Grey 1976 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| ANAZA MAR ALIYA AHR*401012 Bay 1987 | |||||||||
| AMAREEKHA AHR*226871 Bay 1980 | *EL MAREEKH AHR*194599 Bay 1975 | ||||||||
| *RAMSES AMAL AHR*90249 Grey 1969 | |||||||||
| FANTASY PEDIGREE | |||||||||
| RUMINAJA FAYEZ AHR*309229 Grey 1983 | SHAIKH AL BADI AHR*54456 Grey 1969 | ||||||||
| BINT MAGIDAA AHR*62907 Grey 1970 | |||||||||
| QAHTAHN CAHR*35407 Black 1993 | |||||||||
| MONIET BINT SABAH AHR*322294 Black 1984 | MONIET EL SHARAF AHR*179144 Bay 1978 | ||||||||
| SERASAAB AHR*50747 Bay 1968 | |||||||||
| QAHTAHNA AHR*570676 Chestnut 1998 | |||||||||
| IMPERIAL IMDAL AHR*249645 Grey 1982 | ANSATA IMPERIAL AHR*137119 Grey 1976 | ||||||||
| DALIA AHR*47412 Grey 1968 | |||||||||
| NAFISA EL SAHARA AHR*453313 Chestnut 1990 | |||||||||
| SF MADEUSA AHR*316300 Chestnut 1984 | MONIET EL NAFIS AHR*142796 Grey 1976 | ||||||||
| RAADIN MADONNA AHR*186592 Grey 1979 | |||||||||
|
Copyright ©
1996-2004 Arabian Horse AssociationSM. All Rights Reserved.
|
|||||||||